Crane Rental
At Hiap Heng, safety is our number one priority. We ensure regular maintenance and checks for all our cranes.
We have 55 to 300ton cranes readily available.
Mobile Crane
Model Name | Specifications Sheet | PDF File |
---|---|---|
300T All Terrain | GMK6300L-1 | 01 GMK6300L-1 |
220T All Terrain Crane | Tadano ATF 220G-5 | 02 Tadano – ATF 220G-5 |
200T All Terrain Crane | Terex AC 200-1 | 03 Terex Demag – AC200 Load Chart |
160T All Terrain Crane | Tadano - ATF 160G- 5 | 04 Tadano – ATF 160G-5 |
160T All Terrain Crane | Sany SAC1600 | 05 SAC1600S |
130T All Terrain Crane | Tadano ATF 130G-5 | 06 ATF130G-5_S_G |
110T All Terrain Crane | Tadano ATF 110G-5 | 07 Tadano – ATF 110G-5 |
100T All Terrain Crane | Tadano ATF 100G-4 | 08 Tadano – ATF 100G-4 |
90T Rough Terrain | SRC900T | 09 90T Rough Terrain |
80T Rough Terrain | GR-800EX | 10 80T Rough Terrain |
70T Rough Terrain Crane | Tadano GR-700EX | 11 Tadano – GR700EX |
70T All Terrain Crane | LIEBHERR LTM 1070-4.1 | 12 Liebherr – LTM 1070-4.1 |
70T All Terrain Crane | Tadano ATF 70G-4 | 13 Tadano – ATF 70-4 |
60T Rough Terrain Crane | Tadano GR-600EX | 14 Tadano – GR600EX |
60T Truck Mounted Crane | Tadano GS-600EX (Singaporean model) | 15 Tadano – GS 600EX_S_Singapore |
55T Rough Terrain Crane | Tadano GR-550EX | 16 Tadano – GR550EX |
Crawler Crane
Model Name | Specifications Sheet | PDF File |
---|---|---|
90T Crawler Crane | Kobelco CKS 900 | CKS900-spec |
80T Crawler Crane | Kobelco CKS 800 | Kobelco CKS800 Load Chart |
80T Crawler Crane | Manitowoc 8500-1 | Manitowoc 8500 |
Lorry Crane
Model Name | Specifications Sheet | PDF File |
---|---|---|
22.5-ton Lorry Crane | Fassi F450BCXP.24 | 22.5T Lorry Crane |
22.5-ton Lorry Crane | Fassi F455RA.2.26 | 22.5T Lorry Crane (F455RA.2.26) |
27.5-ton Lorry Crane | Fassi F454RA.2.26 | 27.5T Lorry Crane_ |
48-ton Lorry Crane | Copma 950.9 | 48-ton Lorry Crane |