

Crane Rental
At Hiap Heng, safety is our number one priority. We ensure regular maintenance and checks for all our cranes.
We have available 5-ton mini cranes to large 220-ton cranes.
Mobile Crane
Model Name | Specifications Sheet | PDF File |
---|---|---|
220T All Terrain Crane | Tadano ATF 220G-5 | 01 Tadano – ATF 220G-5 |
200T All Terrain Crane | Terex AC 200-1 | 02 Terex Demag – AC200 Load Chart |
160T All Terrain Crane | Tadano ATF 160G-5 | 03 Tadano – ATF 160G-5 |
130T All Terrain Crane | Tadano ATF 130G-5 | 04 ATF130G-5_S_G |
110T All Terrain Crane | Tadano ATF 110G-5 | 05 Tadano – ATF 110G-5 |
100T All Terrain Crane | Tadano ATF 100G-4 | 06 Tadano – ATF 100G-4 |
70T All Terrain Crane | Tadano ATF 70G-4 | 07 Tadano – ATF 70-4 |
70T All Terrain Crane | LIEBHERR LTM 1070-4.1 | 08 Liebherr – LTM 1070-4.1 |
60T Truck Mounted Crane | Tadano GS-600EX (Singaporean model) | 09 Tadano – GS 600EX_S_Singapore |
70T Rough Terrain Crane | Tadano GR-700EX | 10 Tadano – GR700EX |
60T Rough Terrain Crane | Tadano GR-600EX | 11 Tadano – GR600EX |
55T Rough Terrain Crane | Tadano GR-550EX | 13 Tadano – GR550EX |
58-ton Lorry Crane | Copma 1150.8 | 58-ton Lorry Crane |
Crawler Crane
Model Name | Specifications Sheet | PDF File |
---|---|---|
90T Crawler Crane | Kobelco CKS 900 | CKS900-spec |
80T Crawler Crane | Kobelco CKS 800 | Kobelco CKS800 Load Chart |
80T Crawler Crane | Manitowoc 8500-1 | Manitowoc 8500 |
Lorry Crane
Model Name | Specifications Sheet | PDF File |
---|---|---|
22.5-ton Lorry Crane | Fassi F450BCXP.24 | 22.5T Lorry Crane |
22.5-ton Lorry Crane | Fassi F455RA.2.26 | 22.5T Lorry Crane (F455RA.2.26) |
27.5-ton Lorry Crane | Fassi F454RA.2.26 | 27.5T Lorry Crane_ |
48-ton Lorry Crane | Copma 950.9 | 48-ton Lorry Crane |
58-ton Lorry Crane | Copma 1150.8 | 58-ton Lorry Crane |